Utangulizi na sifa kuu
PharMed® peristaltic pampu hose kibayolojia viungo, utafiti wa seli na matumizi ya muda mrefu pampu peristaltic, maisha marefu kuliko tube Silicone mara 30;
Inaweza kurudiwa autoclave sterilization;
Sambamba na viwango vya Marekani vya USP Class VI, FDA na NSF;
Utangamano wake wa kibayolojia hadi viwango vya ISO10993;
Kubana nguvu mara 60 kuliko neli ya silikoni.
Vipimo
Nyenzo | Nambari ya bomba | ID(mm) | Unene wa ukuta (mm) | Kichwa cha pampu kinachofaa | M/kifurushi |
Dawa | 13# | 0.8 | 1.6 | YZ15-1A TH15 | mita 7.6 |
Dawa | 14# | 1.6 | mita 7.6 | ||
Dawa | 16# | 3.1 | YZ15-1A TH15 | mita 7.6 | |
Dawa | 19# | 2.4 | YZ15-1A TH15 | mita 7.6 | |
Dawa | 25# | 4.8 | YZ15-1A TH15 | mita 7.6 | |
Dawa | 17# | 6.4 | YZ15-1A | mita 7.6 | |
Dawa | 18# | 7.9 | YZ15-1A | mita 7.6 | |
Dawa | 15# | 4.8 | 2.4 | YZ25-1A KZ25 | mita 7.6 |
Dawa | ishirini na nne# | 6.4 | YZ25-1A BZ25 KZ25 | mita 7.6 | |
Dawa | 35# | 7.9 | 2.5 | KZ25 | mita 7.6 |
Dawa | 36# | 9.6 | KZ25 | mita 7.6 | |
Dawa | 73# | 9.6 | 3.3 | KZ35 YZ35 YZ35 | mita 7.6 |
Dawa | 82# | 12.7 | KZ35 YZ35 YZ35 | mita 7.6 | |
Dawa | 0.38 * 0.86 | 0.38 | 0.86 | DG | mita 3 |
Dawa | 0.51*1.6 | 0.51 | 1.6 | DG WX10 | mita 7.6 |
Dawa | 0.76*0.86 | 0.76 | 0.86 | DG WX10 | mita 3 |
Dawa | 1.02*0.86 | 1.02 | mita 3 | ||
Dawa | 1.6*0.8 | 1.6 | 0.8 | DG WX10 | mita 3 |
Dawa | 1.65*0.86 | 1.65 | 0.86 | DG WX10 | mita 3 |
Dawa | 2.06*0.86 | 2.06 | mita 3 | ||
Dawa | 2.79*0.86 | 2.79 | mita 3 | ||
Dawa ya sss | 0.38*0.9 | 0.38 | 0.9 | DG WX10 | 6 kipande |
Dawa ya sss | 0.76*0.86 | 0.76 | 0.86 | DG WX10 | 6 kipande |
Dawa ya sss | 1.02*0.86 | 1.02 | 6 kipande | ||
Dawa ya sss | 1.52*0.86 | 1.52 | 6 kipande | ||
Dawa ya sss | 1.65*0.86 | 1.65 | 6 kipande | ||
Dawa ya sss | 2.06*0.86 | 2.06 | 6 kipande | ||
Dawa ya sss | 2.54*0.86 | 2.54 | 6 kipande | ||
Dawa ya sss | 2.79*0.86 | 2.79 | 6 kipande |
Tangu kuanzishwa kwake, kiwanda chetu kimekuwa kikitengeneza bidhaa za daraja la kwanza duniani kwa kuzingatia kanuni
ya ubora kwanza.Bidhaa zetu zimepata sifa bora katika tasnia na uaminifu wa thamani kati ya wateja wapya na wa zamani.